Property Information
| Property Identification Number(PIN) | abscerdhsakslsaklaks |
|---|---|
| Address | 4, Sanni Street,Olomore Housing Estate, Olomore. |
| Local Government | Abeokuta North |
| Assessed Value | ₦10,000,000.00 |
| Land Use & Amenities Charge for 2021 | ₦21,000.00 |
| Balance from previous year | ₦21,000.00 |
| Total Amount Due | ₦42,000.00 |
| Discounted Amount | ₦30,000.00 |
| Payment Code | 20004-20001 |
Property Information
| Property Identification Number(PIN) | abscerdhsakslsaklaks |
|---|---|
| Address | 4, Sanni Street,Olomore Housing Estate, Olomore. |
| Local Government | Abeokuta North |
| Total Amount Due | ₦42,000.00 |
| Payment Code | 20004-20001 |
Property Information
| Property Identification Number(PIN) | abscerdhsakslsaklaks |
|---|---|
| Address | 4, Sanni Street,Olomore Housing Estate, Olomore. |
| Local Government | Abeokuta North |