Property & Owner Datails
Property Information
Pending Verification
| Property Identification Number(PIN) | abscerdhsakslsaklaks |
|---|---|
| Local Government | Abeokuta North |
| Area/District | Olomore Housing Estate, Olomore. |
| Name of Street | Sanni |
| House Number | 4 |
| Main Property Usage | Commercial |
| Size of Land (sqm) | N/A |
| Assessed Value | ₦10,000,000.00 |
| Land Use & Amenities Charge for 2021 | ₦21,000.00 |
| Balance from previous year | ₦21,000.00 |
| Total Amount Due | ₦42,000.00 |
| Discounted Amount | ₦30,000.00 |
| Payment Code | 20004-20001 |
Owner Information
| Owner Name | John bull |
|---|---|
| Contact Email | NIL |
| Mobile Number | 08012345678 |
| Other Phone Numbers | NIL |
Buildings on Property
| Number of Buildings | 2 |
|---|
| No. of Floors | FootPrint/Area sq.m | Main Building Usage |
|---|---|---|
| 2 | Abeokuta South | Commercial |
| 1 | Yewa North | Commercial |